Pokhara Rangasala Ground

Chitwan Rhinos
149 /4
Overs: 19.6/20
Hulas Kathmandu Royal
136 /8
Overs: 20/20

Chitwan Rhinos won by 13 runs
Hari Shankar Sah Man Of The Match
Toss:
Hulas Kathmandu Royal, who chose to field.
Chitwan Rhinos Innings (Run Rate: 7.84)
Batsmen | Runs | Balls | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Hari Shankar Sah | b Pawan Sarraf | 60 | 49 | 122.45 | 5 | 3 |
Anil Kumar Sah | lbw | 27 | 27 | 100.00 | 3 | 1 |
Paras Khadka | b Nandan Yadav | 14 | 14 | 100.00 | 0 | 1 |
Smit Patel | run out (Pawan Sarraf) | 31 | 24 | 129.17 | 3 | 1 |
Sunny Patel | c Gyanendra Malla b Basant Regmi | 13 | 7 | 185.71 | 0 | 1 |
Karan kc | not out | 0 | 1 | 0.00 | 0 | 0 |
Extras | 4 (b 0, lb 1, nb 2, w 1, pen 0) | |||||
Total | (4 wickets;19.6 overs) | 149 | ||||
DID NOT BAT: Sonu Tamang, Bhuban Karki, Shakti Prasad Gauchan, Aakash Thapa |
Bowler | O | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|
Gaurav Yudhveer Tomar | 4 | 24 | 0 | 6.00 | 0 | 0 |
Sushan Bhari | 3 | 23 | 0 | 7.67 | 0 | 0 |
Nandan Yadav | 4 | 36 | 1 | 9.00 | 0 | 2 |
Amar Singh Routela | 2 | 23 | 0 | 11.50 | 0 | 0 |
Basant Regmi | 3 | 21 | 2 | 7.00 | 1 | 0 |
Pawan Sarraf | 3 | 21 | 1 | 7.00 | 0 | 0 |
- 1/54(Anil), 2/79(Paras), 3/134(Hari), 4/146(Smit), 5/149(Sunny)
Hulas Kathmandu Royal Innings (Run Rate: 6.80)
Batsmen | Runs | Balls | SR | 4s | 6s | |
---|---|---|---|---|---|---|
Amar Singh Routela | c Hari Shankar Sah b Karan kc | 7 | 7 | 100.00 | 0 | 1 |
Naresh Bahadur Budhayer | run out (Hari Shankar Sah) | 2 | 3 | 66.67 | 0 | 0 |
Gyanendra Malla | b Karan kc | 30 | 22 | 136.36 | 3 | 1 |
Gaurav Yudhveer Tomar | c Bhuban Karki b Paras Khadka | 39 | 35 | 111.43 | 4 | 1 |
Pawan Sarraf | c Sunny Patel b Smit Patel | 28 | 22 | 127.27 | 3 | 1 |
Amit Shrestha | c aakash thapa b Karan kc | 1 | 4 | 25.00 | 0 | 0 |
Jaykrishan Kolsawal | c Hari Shankar Sah b Sunny Patel | 18 | 14 | 128.57 | 4 | 0 |
Prithu Baskota | b Bhuban Karki | 4 | 3 | 133.33 | 0 | 0 |
Basant Regmi | not out | 3 | 6 | 50.00 | 0 | 0 |
Nandan Yadav | c aakash thapa b Paras Khadka | 1 | 3 | 33.33 | 0 | 0 |
Sushan Bhari | not out | 1 | 1 | 100.00 | 0 | 0 |
Extras | 2 (b 0, lb 2, nb 0, w 0, pen 0) | |||||
Total | (8 wickets;20 overs) | 136 | ||||
DID NOT BAT: |
Bowler | O | R | W | Econ | WD | NB |
---|---|---|---|---|---|---|
Bhuban Karki | 4 | 26 | 1 | 6.50 | 0 | 0 |
Smit Patel | 4 | 30 | 1 | 7.50 | 0 | 0 |
Paras Khadka | 4 | 23 | 2 | 5.75 | 0 | 0 |
Sunny Patel | 4 | 21 | 1 | 5.25 | 0 | 0 |
Karan kc | 4 | 34 | 3 | 8.50 | 0 | 0 |
- 1/15(Amit), 2/23(Jaykishna), 3/81(Pawan), 4/102(Gaurav), 5/109(Naresh), 6/120(Gyanendra), 7/125(Prithu), 8/133(Amar), 9/135(Nandan)